New in New York State
62 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | License type | Issued |
|---|---|---|---|---|
| Croton On Hudson, NY | Best Dispensary Near Me Bay St LLC | OCM-RETL-26-000531 | Adult-Use Retail Dispensary License | Oct 1, 2026 |
| Rome, NY | Loud House INC | OCM-CAURD-26-000367 | Adult-Use Conditional Retail Dispensary License | Oct 1, 2026 |
| Staten Island, NY | SUMMIT CANNABIS DISPENSARY LEAFY GREEN, INC. | OCM-CAURD-26-000368 | Adult-Use Conditional Retail Dispensary License | Oct 1, 2026 |
| Bronx, NY | The Premium Bud LLC | OCM-CAURD-26-000366 | Adult-Use Conditional Retail Dispensary License | Oct 1, 2026 |
| NY | S'Lo Down LLC | OCM-PT3B-26-000185 | Adult-Use Processor Type Three-Branding | Sep 24, 2026 |
| NY | FMH Consulting Inc. | OCM-MICR-26-000325 | Adult-Use Microbusiness License | Sep 22, 2026 |
| West Babylon, NY | East Coast Buds DJF Unlimited, LLC | OCM-CAURD-26-000365 | Adult-Use Conditional Retail Dispensary License | Sep 18, 2026 |
| NY | Olio Olio NY LLC | OCM-PROC-26-000351 | Adult-Use Processor License | Sep 17, 2026 |
| NY | Golden Log, LLC | OCM-PROC-26-000350 | Adult-Use Processor License | Sep 16, 2026 |
| Gloversville, NY | Electric Cannabis Co - Gloversville Apple Egg, LLC | OCM-RETL-26-000530 | Adult-Use Retail Dispensary License | Sep 15, 2026 |
| Ossining, NY | 5306 Mart, Inc | OCM-RETL-26-000529 | Adult-Use Retail Dispensary License | Sep 10, 2026 |
| Port Jervis, NY | Empire THC Distributing, LLC | OCM-RETL-26-000528 | Adult-Use Retail Dispensary License | Sep 10, 2026 |
| NY | Zero86 Brands Inc. | OCM-PT3B-26-000184 | Adult-Use Processor Type Three-Branding | Sep 10, 2026 |
| NY | CALIFORNIA HONEY NY CORPORATION | OCM-PROC-26-000349 | Adult-Use Processor License | Sep 9, 2026 |
| Brooklyn, NY | HotboxNYCity LLC | OCM-RETL-26-000527 | Adult-Use Retail Dispensary License | Sep 9, 2026 |
| NY | 574 INC. | OCM-DIST-26-000228 | Adult-Use Distributor License | Sep 4, 2026 |
| Richmond Hill, NY | GANJA GARDEN Open Dove, LLC | OCM-RETL-26-000526 | Adult-Use Retail Dispensary License | Sep 4, 2026 |
| NY | GREEN FLOWER WELLNESS 8 LLC | OCM-DIST-26-000229 | Adult-Use Distributor License | Sep 4, 2026 |
| New York, NY | MAD GIO LLC | OCM-CAURD-26-000364 | Adult-Use Conditional Retail Dispensary License | Sep 4, 2026 |
| NY | North Eastern Alliance LLC | OCM-PROC-26-000348 | Adult-Use Processor License | Sep 4, 2026 |
| Riverhead, NY | Total Cannabis, Inc | OCM-CAURD-26-000363 | Adult-Use Conditional Retail Dispensary License | Sep 4, 2026 |
| NY | Emily Kyle Nutrition Emily Kyle Nutrition, LLC | OCM-MICR-26-000324 | Adult-Use Microbusiness License | Sep 3, 2026 |
| Staten Island, NY | RUGULA.NYC Empire Park Consulting LLC | OCM-RETL-26-000525 | Adult-Use Retail Dispensary License | Sep 3, 2026 |
| NY | BRAND CHAMPS LLC | OCM-PT3B-26-000182 | Adult-Use Processor Type Three-Branding | Aug 20, 2026 |
| Gloversville, NY | Greensite Alternative Solutions Inc | OCM-RETL-26-000524 | Adult-Use Retail Dispensary License | Aug 19, 2026 |
| NY | Al Vizion Designs LLC | OCM-PT3B-26-000181 | Adult-Use Processor Type Three-Branding | Aug 13, 2026 |
| Staten Island, NY | Gaz Station Bud Nation LLC | OCM-RETL-26-000522 | Adult-Use Retail Dispensary License | Aug 12, 2026 |
| Lockport, NY | Grass Station Grass Station, Inc. | OCM-RETL-26-000523 | Adult-Use Retail Dispensary License | Aug 12, 2026 |
| Flushing, NY | New Amsterdam Club NAC Group LLC | OCM-RETL-26-000521 | Adult-Use Retail Dispensary License | Aug 12, 2026 |
| NY | Cannaprints LLC | OCM-PT3B-26-000178 | Adult-Use Processor Type Three-Branding | Aug 10, 2026 |
| NY | Freedom Run Winery R. Sean Manning, Inc | OCM-CULT-26-000253 | Adult-Use Cultivator License | Aug 10, 2026 |
| NY | FRONTLINE BRAND LLC | OCM-PT3B-26-000180 | Adult-Use Processor Type Three-Branding | Aug 10, 2026 |
| NY | Harmony Irie Inc | OCM-CULT-26-000255 | Adult-Use Cultivator License | Aug 10, 2026 |
| NY | Nurture Farms, LLC | OCM-CULT-26-000254 | Adult-Use Cultivator License | Aug 10, 2026 |
| NY | Quality Flower Products LLC | OCM-PT3B-26-000177 | Adult-Use Processor Type Three-Branding | Aug 10, 2026 |
| NY | Toke Folks NY Inc | OCM-PROC-26-000346 | Adult-Use Processor License | Aug 10, 2026 |
| NY | Veteran Releaf LLC | OCM-PROC-26-000347 | Adult-Use Processor License | Aug 10, 2026 |
| NY | Wepa Distributors llc | OCM-PT3B-26-000179 | Adult-Use Processor Type Three-Branding | Aug 10, 2026 |
| Queens, NY | COSMIC KUSH KRISH DIYA CORP. | OCM-RETL-26-000520 | Adult-Use Retail Dispensary License | Aug 7, 2026 |
| Brooklyn, NY | Mikon LLC | OCM-RETL-26-000519 | Adult-Use Retail Dispensary License | Aug 7, 2026 |
| Cobleskill, NY | Evergreen Retail Evergreen Retail 1, LLC | OCM-RETL-26-000517 | Adult-Use Retail Dispensary License | Aug 6, 2026 |
| Albany, NY | New York STE LLC | OCM-RETL-26-000518 | Adult-Use Retail Dispensary License | Aug 6, 2026 |
| Rochester, NY | SACB Holdings Inc. | OCM-RETL-26-000516 | Adult-Use Retail Dispensary License | Aug 6, 2026 |
| Staten Island, NY | The ISH Big Dipper NY LLC | OCM-CAURD-26-000362 | Adult-Use Conditional Retail Dispensary License | Aug 6, 2026 |
| NY | Fox Tail Distribution Inc. | OCM-CULT-26-000252 | Adult-Use Cultivator License | Aug 4, 2026 |
| NY | Helena Corp LLC | OCM-PROC-26-000345 | Adult-Use Processor License | Aug 3, 2026 |
| Brooklyn, NY | 1027 6TH AVE 1 INC. | OCM-RETL-26-000515 | Adult-Use Retail Dispensary License | Jul 30, 2026 |
| New York, NY | NY Retail 4 Inc. | OCM-RETL-26-000514 | Adult-Use Retail Dispensary License | Jul 28, 2026 |
| Long Island City, NY | LYFE LYFE CHARMZ INC | OCM-CAURD-26-000361 | Adult-Use Conditional Retail Dispensary License | Jul 17, 2026 |
| Farmingdale, NY | Neo Wellness Neo Wellness LLC | OCM-CAURD-26-000360 | Adult-Use Conditional Retail Dispensary License | Jul 17, 2026 |
| Brooklyn, NY | Sell Vapor Products Inc | OCM-RETL-26-000513 | Adult-Use Retail Dispensary License | Jul 16, 2026 |
| NY | Snowbelt Gardens LLC | OCM-CULT-26-000250 | Adult-Use Cultivator License | Jul 13, 2026 |
| Vestal, NY | Red Eye Cannabis Co. WHEELERHOLDINGS01 LLC | OCM-CAURD-26-000358 | Adult-Use Conditional Retail Dispensary License | Jul 10, 2026 |
| New York, NY | Swan Lake Equity LLC | OCM-CAURD-26-000359 | Adult-Use Conditional Retail Dispensary License | Jul 10, 2026 |
| Albany, NY | Glass 342 LLC | OCM-RETL-26-000512 | Adult-Use Retail Dispensary License | Jul 6, 2026 |
| NY | Mago World LLC | OCM-PT3B-26-000176 | Adult-Use Processor Type Three-Branding | Jul 3, 2026 |
| NY | The Bacon Chicken Ranch, LLC | OCM-CULT-26-000249 | Adult-Use Cultivator License | Jul 3, 2026 |
| NY | Bear Herbs LLC | OCM-PT3B-26-000174 | Adult-Use Processor Type Three-Branding | Jul 2, 2026 |
| Brooklyn, NY | Cannabis Kingdom Inc. | OCM-CAURD-26-000357 | Adult-Use Conditional Retail Dispensary License | Jul 2, 2026 |
| NY | craft leaf llc | OCM-CULT-26-000247 | Adult-Use Cultivator License | Jul 2, 2026 |
| NY | Pixie WTF INC | OCM-PT3B-26-000175 | Adult-Use Processor Type Three-Branding | Jul 2, 2026 |
| NY | Starwater Group LLC | OCM-CULT-26-000248 | Adult-Use Cultivator License | Jul 2, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Cannabis Management file of October 3, 2026. Individuals are not on this site. How to read this.